Suitable for high frequency, high pulse and high current occasions.
Negative capacitance temperature coefficient, low loss, low internal temperature rise.
Suitable for high frequency, high pulse and high current occasions.
Product Selection Guidelines | |||
Model | Characteristics | Specificities | Specification |
JGS51(CBB81) | Membrane/foil tandem construction, impregnated | Suitable for high-frequency, high-pulse occasions. | 800V~1200V:0.0010-0.1μF 1600/2000V:0.0010~0.036μF |
JGS52(CBB81-B) | Membrane/foil tandem structure, plastic case package | Suitable for high-frequency, high-pulse occasions. | 1000V:0.0010~0.1pF 1600V:0.0010~0.022μF 2000V:0.0010~0.018μF |
JGS82(CBB81-H) | Tandem Metallised Construction, Plastic Case Package | Suitable for high frequency, high pulse occasions, solar energy, wind energy, industrial power supply, vehicle power supply. | 250V:0.0068~3.9pF |
400V:0.0068~1.8pF | |||
630V:0.0068~1.2pF | |||
1000V:0.0068~0.47μF | |||
JGS84(CBB81-HH) | Tandem Metallised Construction, Plastic Case Package | Suitable for high frequency, high pulse occasions, solar energy, wind energy, industrial power supply, vehicle power supply. | 250VAC:0.010pF-0.10pF |
300VAC:0.010μF-0.10μF | |||
400VAC:0.0056μF-0.10pF | |||
500VAC:0.0010μF-0.10μF | |||
JGS45 (CBB21X-B) |
Metallised, Plastic Encapsulated | Versatile | 63V~250V:0.0012 ~0.1pF |
400V:0.0012~0.047μF | |||
JGS46(CBB21-B) | Metallised, Plastic Encapsulated | Versatile | 250V:0.0047~3.3μF |
400V:0.0047~2.2μF | |||
630V:0.0047~0.47pF | |||
1000V:0.001~0.033μF | |||
JGS43(CBB21) | Metallised, Impregnated | Versatile | 50V-160V:0.022~3.3pF |
200/250V:0.010~3.3pF | |||
400V:0.010~1.0pF | |||
630V:0.0047~0.47μF | |||
JGS42(CBB13) | Sensorless Foil Impregnated | Extremely low loss and versatile | 50V~400V:0.0010~0.47pF |
63V-800V:0.0010~0.22μF | |||
JGS47(CBB19) | Metallised, Axially Rounded | Versatile | 100~250V:0.010~10μF |
400V:0.001~4.7μF | |||
630V:0.0010~2.2pF | |||
JGS48(CBB20) | Metallised, Axially Flat | Versatile | 100~250V:0.010~10μF |
400V:0.001~3.3pF | |||
630V:0.0010~2.5pF |