Climatic Category: 70℃
Rated Voltage : 250VAC-630VAC
Capacitance Range : 1-l00UF
Capacitance Tolerance: ±5%(J),±10%(K),±20%(M)
Dissipation Factor : ≤ 0.4 %
Insulation Resistance: >4000S
JSC60 (CBB60) are non-inductively wound with metalized polypropylene film as the dielectric/electrode with 11UL11 leads and encapsulated in a plastic case sealed with epoxy resin.
Part Number | Rated Cap. |
D | H | Part Number | Rated Cap. |
D | H | Part Number | Rated Cap. |
D | H | Part Number | Rated Cap. |
D | H | |||
mm | mm | mm | mm | mm | mm | mm | mm | |||||||||||
1.0uF | 25 | 48 | 13.5uF | 35 | 58 | 0.5uF | 25 | 48 | 10.0uF | 30 | 72 | |||||||
1.5uF | 25 25 25 |
48 48 48 |
14.0uF | 35 | 58 | 1.0uF | 25 | 48 | 10.0uF | 35 | 58 | |||||||
2.0uF | 15.0uF | 35 | 58 | 1.5uF | 25 | 48 | 11.0uF | 35 | 72 | |||||||||
2.5uF | 16.0uF | 35 | 72 | 2.0uF | 25 | 48 | 12.0uF | 35 | 72 | |||||||||
3.0uF | 25 | 48 | 17.5uF | 35 | 72 | 2.5uF | 25 | 48 | 12.5uF | 35 | 72 | |||||||
3.15uF | 25 | 48 | 18.0uF | 35 | 72 | 3.0uF | 25 | 48 | 13.0uF | 35 | 72 | |||||||
3.5uF | 25 | 48 | 20.0uF | 35 | 72 | 3.15uF | 30 | 55 | 13.5uF | 35 | 72 | |||||||
4.0uF | 25 | 48 | 22.0uF | 40 | 72 | 3.5uF | 30 | 55 | 14.0uF | 35 | 72 | |||||||
4.5uF | 30 | 55 | 25.0uF | 40 72 | 4.0uF | 30 | 55 | 15.0uF 35 | 72 | |||||||||
5.0uF | 30 | 55 | 30.0uF | 40 | 72 | 4.5uF | 30 | 55 | 16.0uF | 40 | 72 | |||||||
6.0uF | 30 | 55 | 35.0uF | 40 | 95 | 5.0uF | 30 | 55 | 17.5uF | 40 | 72 | |||||||
6.3uF | 30 30 |
58 58 58 |
40.0uF | 40 | 95 | 5.5uF | 30 | 55 | 18.0uF | 40 | 72 | |||||||
7.0uF | 45.0uF | 45 | 110 | 6.0uF | 30 | 55 | 20.0uF | 40 | 72 | |||||||||
7.5uF | 30 | 50.0uF | 50 | 110 | 6.3uF | 30 | 58 | 22.0uF 40 | 95 | |||||||||
8.0uF | 30 | 58 | 60.0uF | 55 | 95 | 6.8uF | 30 | 58 | 22.0uF 45 | 75 | ||||||||
9.0uF | 30 | 58 | 60.0uF | 50 | 110 | 7.0uF | 30 | 58 | 25.0uF 40 | 95 | ||||||||
10.0uF | 30 35 |
58 58 |
70.0uF | 55 | 95 | 7.5uF | 30 | 72 | 30.0uF 45 | 95 | ||||||||
11.0uF | 70.0uF | 50 | 120 | 7.5uF | 35 | 58 | 35.0uF | 45 | 95 | |||||||||
12.0uF | 35 | 58 | 70.0uF | 45 | 145 | 8.0uF | 30 | 72 | 40.0uF 50 | 110 | ||||||||
12.5uF | 35 | 58 | 80.0uF | 55 | 110 | 8.0uF | 35 | 58 | 50.0uF 55 | 95 | ||||||||
13.0uF | 35 | 58 | 100.0uF | 55 | 20 | 9.0uF | 30 | 72 | 60.0uF 55 | 120 | ||||||||
9.0uF | 35 | 58 |
What Are Capacitor Ratings, and Why Do They Matter? Imagine a capacitor as a spe...
READ MOREUnderstanding Safety Capacitors in Electronic Systems Electronic design demands ...
READ MOREEnsuring Quality Through Digital Innovation at Jiangsen Electronics Technology A...
READ MOREMKP X2 Capacitors: Technical Insights, Applications, and Benefits MKP X2 capacit...
READ MOREAC motor capacitors play a vital role in enhancing the efficiency of alternating...
READ MORECapacitor films, known for their use of plastic dielectric materials such as pol...
READ MORE