Inside core diameter/Tolerance | Outside core diameter/Tolerance | ||
75mm | +1/-0.5mm | 175 | ±25mm |
220 | ±20mm | ||
280 | ±20mm |
Inside core diameter/Tolerance | Outside core diameter/Tolerance | ||
75mm | +1/-0.5mm | 175 | ±25mm |
220 | ±20mm | ||
280 | ±20mm |
Item | Unit | Typical value | Standard test | |
Density | g/㎝ | 1.400±0.005 | GB/T 13542.2-2009/11 | |
Melting point | ℃ | 256 | GB/T 13542.2-2009/23 | |
Tensile Strength | MD | MPa | 200 | GB/T 13542.2-2009/11 |
TD | MPa | 280 | GB/T 13542.2-2009/11 | |
Elongation at break | MD | % | 100 | GB/T 13542.2-2009/11 |
TD | % | 90 | GB/T 13542.2-2009/11 | |
Elastic Modulus | MD | MPa | 3500 | GB/T 13542.2-2009/11 |
TD | MPa | 3500 | GB/T 13542.2-2009/11 | |
Thermal shrinkage | MD | % | 2 | GB/T 13542.2-2009/23 (150℃/30min) |
TD | % | 1 | GB/T 13542.2-2009/8 | |
Surface roughness | μm | 0.085±0.020 | SKC Method | |
Dielectric strength (average) | V/μ | 450 | GB/T 10006-1988 | |
m | ||||
Friction coefficient (static/dynamic) | 0.3-0.5 | GB/T | ||
13542.2-2009/17.1 | ||||
Relative permittivity | 3.2 | GB/T | ||
13542.2-2009/16.1 | ||||
Volume resistivity | Ω.m | >10"15 | GB/T | |
Dielectric Loss Factor | 5.0×10"3 | GB/T 13542.2-2009/11 |
What Are Capacitor Ratings, and Why Do They Matter? Imagine a capacitor as a spe...
READ MOREUnderstanding Safety Capacitors in Electronic Systems Electronic design demands ...
READ MOREEnsuring Quality Through Digital Innovation at Jiangsen Electronics Technology A...
READ MOREMKP X2 Capacitors: Technical Insights, Applications, and Benefits MKP X2 capacit...
READ MOREAC motor capacitors play a vital role in enhancing the efficiency of alternating...
READ MORECapacitor films, known for their use of plastic dielectric materials such as pol...
READ MORE