PRODUCT
Home / Products / Consumer Type Capacitors / Polypropylene Film Capacitor / X2 Metallized Polypropylene Film Capacitor (Interference Suppressors Class x-2)MKP X2 275/310 VAC Pitch10/15mm
C.(uF) | W | H | T | P | D | Case |
0.01 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | C2 |
0.012 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | C2 |
0.015 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | C2 |
0.018 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | C2 |
0.022 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | C2 |
0.027 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | C2 |
0.033 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | C2 |
0.039 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | C2 |
0.047 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | C2 |
0.047 | 13.0 | 12.0 | 5.0 | 10.0 | 0.6 | C2 |
0.056 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | C2 |
0.056 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | C2 |
0.068 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | C2 |
0.068 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | C2 |
0.82 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | C2 |
0.1 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | C2 |
0.1 | 13.0 | 12.5 | 6.5 | 10.0 | 0.6 | C31 |
0.1 | 13.0 | 16.0 | 8.0 | 10.0 | 0.6 | C5 |
0.12 | 13.0 | 13.0 | 7.0 | 10.0 | 0.6 | C4 |
0.15 | 13.0 | 13.0 | 7.0 | 10.0 | 0.6 | C4 |
0.15 | 13.0 | 14.0 | 8.0 | 10.0 | 0.6 | C41 |
0.01 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | D1 |
0.012 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | D1 |
0.015 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | D1 |
0.018 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | D1 |
0.022 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | D1 |
0.027 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | D1 |
0.033 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | D1 |
0.039 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | D1 |
0.047 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | D1 |
0.056 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | D1 |
0.068 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | D1 |
0.068 | 18.0 | 12.0 | 6.0 | 15.0 | 0.6 | D2 |
0.082 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | D1 |
0.082 | 18.0 | 12.0 | 6.0 | 15.0 | 0.6 | D2 |
0.1 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | D1D |
0.1 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | D2 |
0.1 | 18.0 | 13.5 | 6.0 | 15.0 | 0.8 | D21 |
0.12 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | D2 |
0.15 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | D2 |
0.15 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | D3 |
0.15 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | D4 |
0.18 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | D3 |
0.22 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | D3 |
0.22 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | D4 |
0.27 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | D4 |
0.33 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | D4 |
0.33 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | D5 |
0.33 | 18.0 | 18.5 | 7.5 | 15.0 | 0.8 | D42 |
0.33 | 18.0 | 14.0 | 8.0 | 15.0 | 0.8 | D41 |
0.39 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | D5 |
0.39 | 18.0 | 18.0 | 9.0 | 15.0 | 0.8 | D51 |
0.47 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | D5 |
0.47 | 18.0 | 18.0 | 9.0 | 15.0 | 0.8 | D51 |
0.47 | 18.0 | 19.0 | 11.0 | 15.0 | 0.8 | D6 |
0.56 | 18.0 | 19.0 | 11.0 | 15.0 | 0.8 | D6 |
0.56 | 18.0 | 18.0 | 10.0 | 15.0 | 0.8 | D54 |
0.6 | 18.0 | 19.0 | 11.0 | 15.0 | 0.8 | D6 |
0.68 | 18.0 | 19.0 | 11.0 | 15.0 | 0.8 | D6 |
0.68 | 18.0 | 22.0 | 12.5 | 15.0 | 0.8 | D7 |
Capacitor Formulas Get knowledge about capacitor formulas. Explore topics such a...
READ MOREWhy is a DC Link Capacitor Used in an Inverter In the realm of power electronics...
READ MOREWhat Are Capacitor Ratings, and Why Do They Matter? Imagine a capacitor as a spe...
READ MOREUnderstanding Safety Capacitors in Electronic Systems Electronic design demands ...
READ MOREEnsuring Quality Through Digital Innovation at Jiangsen Electronics Technology A...
READ MORE